Domača stran3401 • TYO
add
Teijin Ltd
Prejšnji trg. dan.
1305,00 ¥
Dnevni razpon
1280,50 ¥ - 1303,50 ¥
Letni razpon
1156,50 ¥ - 1658,00 ¥
Tržna kapitalizacija
254,37 mrd. JPY
Povprečni obseg
799,96 tis.
Razm. P/E
-
Dividendna donosnost
3,11 %
Primarna borza
TYO
Borzne novice
Finančni podatki
Izkaz poslovnega izida
Prihodek
Čisti dohodek
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Prihodek | 252,16 mrd. | −3,63 % |
Stroški poslovanja | 70,85 mrd. | 16,28 % |
Čisti dohodek | −57,81 mrd. | −2.310,84 % |
Čista dobičkovnost prihodkov | −22,93 | −2.392,39 % |
Earnings per share | — | — |
EBITDA | −37,71 mrd. | −249,09 % |
Efektivna davčna stopnja | 0,25 % | — |
Bilanca stanja
Skupna sredstva
Skupne obveznosti
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Denar. in kratkor. naložbe | 110,12 mrd. | −29,16 % |
Skupna sredstva | 1,17 bil. | −11,35 % |
Skupne obveznosti | 790,91 mrd. | −6,77 % |
Celoten lastniški kapital | 379,91 mrd. | — |
Shares outstanding | 192,68 mio. | — |
Razmerje P/B | 0,71 | — |
Donosnost sredstev | −11,33 % | — |
Donosnost kapitala | −14,25 % | — |
Denarni tok
Neto sprememba denarnih sredstev
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Čisti dohodek | −57,81 mrd. | −2.310,84 % |
Denar iz dejavnosti | 14,59 mrd. | — |
Denar iz naložb | −13,66 mrd. | — |
Denar iz financiranja | −9,64 mrd. | — |
Neto sprememba denarnih sredstev | −15,99 mrd. | — |
Prost denarni tok | −55,95 mrd. | — |
Vizitka
Teijin Limited is a Japanese chemical, pharmaceutical and information technology company. Its main fields of operation are high-performance fibers such as aramid, carbon fibers & composites, healthcare, films, resin & plastic processing, polyester fibers, products converting and IT products.
The company is listed on the first section of the Tokyo Stock Exchange and is a constituent of the Nikkei 225 stock index.
As of March 2014, the Teijin Group comprises 151 companies, 56 in Japan and 95 overseas.
Teijin is a member of the Mitsubishi UFJ Financial Group keiretsu. Wikipedia
Generalni direktor
Datum ustanovitve
17. jun. 1918
Spletno mesto
Zaposleni
21.834