Accueil300433 • SHE
add
Lens Technology Co Ltd
Dernière clôture
26,51 ¥
Variation sur la journée
25,60 ¥ - 26,83 ¥
Plage sur l'année
9,77 ¥ - 26,88 ¥
Capitalisation boursière
129,60 Md CNY
Volume moyen
63,92 M
Ratio cours/bénéfices
34,54
Rendement (dividendes)
1,15 %
Place boursière principale
SHE
Actualités des marchés
Données financières
Compte de résultat
Chiffre d'affaires
Résultat net
(CNY) | sept. 2024info | Variation Y/Y |
---|---|---|
Chiffre d'affaires | 17,36 Md | 27,37 % |
Charges d'exploitation | 1,62 Md | 6,50 % |
Résultat net | 1,51 Md | 37,85 % |
Marge bénéficiaire nette | 8,70 | 8,34 % |
Bénéfice par action | — | — |
EBITDA | 3,71 Md | 48,78 % |
Taux d'imposition effectif | 9,54 % | — |
Bilan
Total des actifs
Total du passif
(CNY) | sept. 2024info | Variation Y/Y |
---|---|---|
Trésorerie/Invest. court terme | 9,84 Md | 35,57 % |
Total des actifs | 80,95 Md | 7,26 % |
Total du passif | 33,46 Md | 9,91 % |
Total des capitaux propres | 47,48 Md | — |
Actions en circulation | 4,94 Md | — |
Ratio cours/valeur comptable | 2,77 | — |
Rentabilité des actifs | 8,14 % | — |
Retour sur capitaux | 10,17 % | — |
Flux de trésorerie
Variation nette en trésorerie
(CNY) | sept. 2024info | Variation Y/Y |
---|---|---|
Résultat net | 1,51 Md | 37,85 % |
Trésorerie (opérations) | 2,92 Md | 1 839,92 % |
Trésorerie (invest.) | -1,78 Md | -31,92 % |
Trésorerie (financement) | 465,63 M | 263,99 % |
Variation nette en trésorerie | 1,52 Md | 183,83 % |
Flux de trésorerie dispo. | -2,75 Md | 51,38 % |
À propos
Lens Technology is a Chinese technology company headquartered in Hunan that engages in the research, development, manufacture, and sale of lens products. It produces and sells touch panel cover glass, touch sensor modules, and touch panel covers.
Lens Technology is a member of the Forbes 2000 list with a market cap of over $22 billion as of Jan 2021.
Its founder, Zhou Qunfei, is the world's richest woman whose fortune is self made.
It supplies glass for Apple's iPhones.
In December 2020, the company was reported to be using forced labor from Uyghur Muslims in their factories. Some workers were given the choice between working at a factory or being sent to a detention center. Wikipedia
Date de fondation
juil. 2003
Site Web
Employés
133 675