Home2216 • TYO
add
Kanro Inc
Previous close
¥3,195.00
Day range
¥3,180.00 - ¥3,245.00
Year range
¥2,140.00 - ¥3,855.00
Market cap
49.24B JPY
Avg Volume
62.83K
P/E ratio
13.82
Dividend yield
2.89%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 7.12B | 12.65% |
Operating expense | 2.04B | 8.64% |
Net income | 567.33M | 80.08% |
Net profit margin | 7.97 | 59.72% |
Earnings per share | — | — |
EBITDA | 1.11B | 47.75% |
Effective tax rate | 29.25% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.50B | 22.43% |
Total assets | 26.28B | 13.23% |
Total liabilities | 10.38B | 8.45% |
Total equity | 15.89B | — |
Shares outstanding | 14.05M | — |
Price to book | 2.82 | — |
Return on assets | 7.72% | — |
Return on capital | 12.67% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 567.33M | 80.08% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1912
Website
Employees
639