Bosh sahifa1972 • HKG
add
Swire Properties Ltd
Yopilish kursi
15,48 $
Kunlik diapazon
15,36 $ - 15,56 $
Yillik diapazon
12,00 $ - 17,56 $
Bozor kapitalizatsiyasi
89,12 mlrd HKD
Oʻrtacha hajm
3,80 mln
Narx/foyda
40,66
Dividend daromadliligi
6,90%
Asosiy maydon
HKG
Bozor yangiliklari
Moliyaviy axborot
Moliyaviy hisobot
Daromad
Sof foyda
(HKD) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Daromad | 3,81 mlrd | -2,45% |
Joriy xarajat | 504,50 mln | -2,04% |
Sof foyda | 898,00 mln | -19,21% |
Sof foyda marjasi | 23,54 | -17,17% |
Har bir ulushga tushum | — | — |
EBITDA | 2,39 mlrd | -4,19% |
Amaldagi soliq stavkasi | 38,99% | — |
Balans
Jami aktivlari
Jami passivlari
(HKD) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Naqd pul va qisqa investitsiyalar | 5,53 mlrd | 30,16% |
Jami aktivlari | 353,85 mlrd | 2,18% |
Jami passivlari | 69,69 mlrd | 20,40% |
Umumiy kapital | 284,16 mlrd | — |
Tarqatilgan aksiyalar | 5,85 mlrd | — |
Narxi/balansdagi bahosi | 0,32 | — |
Aktivlardan daromad | 1,63% | — |
Kapitaldan daromad | 1,75% | — |
Pul aylanmasi
Naqd pulning sof oʻzgarishi
(HKD) | iyn, 2024info | Y/Y qiyosi |
---|---|---|
Sof foyda | 898,00 mln | -19,21% |
Operatsiyalardan naqd pul | 1,22 mlrd | -27,53% |
Sarmoyadan naqd pul | -580,50 mln | 82,83% |
Moliyadan naqd pul | -382,50 mln | -123,56% |
Naqd pulning sof oʻzgarishi | 215,50 mln | 269,02% |
Boʻsh pul | 1,42 mlrd | -8,52% |
Haqida
Swire Properties Limited is a property developer, owner and operator of mixed-use, principally commercial properties in Hong Kong and Mainland China. Founded and headquartered in Hong Kong in 1972, Swire Properties is a property developer in Hong Kong, and is listed on the Stock Exchange of Hong Kong. Including subsidiaries, it employs around 4,500 people. The company is, in turn, a subsidiary of the publicly-listed Swire Pacific Limited. Wikipedia
Tashkil etilgan
1972
Xodimlar soni
5 800