Home032190 • KOSDAQ
add
DAOU DATA CORP.
Previous close
₩10,140.00
Day range
₩9,900.00 - ₩10,130.00
Year range
₩9,550.00 - ₩15,880.00
Market cap
383.00B KRW
Avg Volume
62.48K
P/E ratio
5.17
Dividend yield
-
Primary exchange
KOSDAQ
Market news
.INX
0.81%
0.16%
M
7.22%
3.20%
0.81%
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 2.93T | 27.05% |
Operating expense | 227.88B | 25.50% |
Net income | 39.88B | -22.45% |
Net profit margin | 1.36 | -39.01% |
Earnings per share | — | — |
EBITDA | 569.56B | 0.11% |
Effective tax rate | 25.84% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 575.48B | -98.66% |
Total assets | 59.20T | 11.91% |
Total liabilities | 52.86T | 12.76% |
Total equity | 6.34T | — |
Shares outstanding | 38.30M | — |
Price to book | 0.29 | — |
Return on assets | 2.50% | — |
Return on capital | 20.31% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 39.88B | -22.45% |
Cash from operations | -4.72T | -531.40% |
Cash from investing | -61.78B | -483.15% |
Cash from financing | 4.75T | 1,245.49% |
Net change in cash | -26.82B | 92.91% |
Free cash flow | 174.13B | 138.50% |
About
Founded
1992
Website
Employees
211