Home030520 • KOSDAQ
add
Hancom Inc
Previous close
₩22,250.00
Day range
₩21,900.00 - ₩22,850.00
Year range
₩15,100.00 - ₩33,600.00
Market cap
548.88B KRW
Avg Volume
834.94K
P/E ratio
28.33
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 71.16B | 24.91% |
Operating expense | 32.33B | 9.33% |
Net income | 6.66B | 55.55% |
Net profit margin | 9.36 | 24.47% |
Earnings per share | — | — |
EBITDA | 12.71B | 36.28% |
Effective tax rate | 25.97% | — |
Balance Sheet
Total assets
Total liabilities
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 117.20B | -19.99% |
Total assets | 694.16B | 1.94% |
Total liabilities | 188.43B | 20.98% |
Total equity | 505.74B | — |
Shares outstanding | 24.07M | — |
Price to book | 1.48 | — |
Return on assets | 2.68% | — |
Return on capital | 3.49% | — |
Cash Flow
Net change in cash
(KRW) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 6.66B | 55.55% |
Cash from operations | 9.80B | 208.16% |
Cash from investing | -756.89M | -151.93% |
Cash from financing | 7.17B | 129.65% |
Net change in cash | 16.00B | 150.93% |
Free cash flow | -2.15B | 88.09% |
About
Founded
1990
Website
Employees
385