Home002164 • SHE
add
Ningbo Donly Co Ltd
Previous close
¥5.91
Day range
¥5.58 - ¥5.91
Year range
¥3.27 - ¥7.37
Market cap
2.97B CNY
Avg Volume
35.74M
P/E ratio
56.25
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 382.67M | -0.19% |
Operating expense | 52.86M | -13.89% |
Net income | 21.44M | 121.56% |
Net profit margin | 5.60 | 122.22% |
Earnings per share | — | — |
EBITDA | 44.99M | 38.39% |
Effective tax rate | -1.66% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 93.06M | -15.17% |
Total assets | 2.31B | -0.29% |
Total liabilities | 941.89M | -5.85% |
Total equity | 1.37B | — |
Shares outstanding | 532.17M | — |
Price to book | 2.30 | — |
Return on assets | 2.86% | — |
Return on capital | 4.07% | — |
Cash Flow
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 21.44M | 121.56% |
Cash from operations | 70.50M | 78.69% |
Cash from investing | -21.64M | -776.17% |
Cash from financing | -26.98M | -29.32% |
Net change in cash | 21.88M | 35.76% |
Free cash flow | -24.43M | 46.39% |
About
Founded
1997
Website
Employees
1,834